Sort By:
Foreclosures (552) Real Estate (293) Foreclose (84) Bank Owned (58)
Realty (7)
Homes (292) Properties (271) Houses (224) Sales (171)
Auctions (113) Residential (35) Land (19) Land Contract (1)
US (176) California (84) Washington (56) Florida (51)
New York (44) Ohio (35) Nevada (33) Metro (31)
Colorado (31) Michigan (29) America (26) Texas (25)
Las Vegas (24) Detroit (24) Miami (22) Arizona (22)
Los Angeles (21) Georgia (20) DC (20) CA (18)
Maine (18) NJ (17) San Diego (16) Illinois (15)
NV (14) Dallas (14) New Jersey (14) Atlanta (13)
Indiana (13) Cleveland (12) Chicago (12) Massachusetts (11)
Sacramento (10) Phoenix (9) Maryland (9) Long Beach (8)
North Carolina (8) Denver (7) Utah (7) Tennessee (7)
Missouri (7) Tampa (6) San Francisco (6) Indianapolis (6)
Pennsylvania (6) Minnesota (6) Kansas (6) Oakland (5)
Virginia (5) South Carolina (5) New Mexico (5) Connecticut (5)
Alaska (5) United States (4) Jacksonville (4) Houston (4)
Oregon (4) North Dakota (4) New Hampshire (4) Nebraska (4)
Mississippi (4) Iowa (4) Idaho (4) Hawaii (4)
Kansas City (3) Boston (3) Milwaukee (3) Charlotte (3)
Columbus (3) Wyoming (3) Wisconsin (3) South Dakota (3)
Rhode Island (3) Oklahoma (3) Montana (3) Louisiana (3)
Delaware (3) Fresno (2) Portland (2) Seattle (2)
Memphis (2) San Antonio (2) Philadelphia (2) New York City (2)
West Virginia (2) Virgin Islands (2) Vermont (2) Puerto Rico (2)
Kentucky (2) Guam (2) District of Columbia (2) Arkansas (2)
Alabama (2) St. Louis (1) Wichita (1) Raleigh (1)
Minneapolis (1) Albuquerque (1) Oklahoma City (1) Nashville (1)
Fort Worth (1) Austin (1) San Jose (1)
Foreclosure (552) Estate (297) Home (292) Filing (277)
Property (271) Market (271) Mortgage (265) Year (241)
Trends (235) Timing (232) Time (232) Housing (224)
House (224) Rate (220) Loan (199) Percent (191)
Prices (171) Sale (171) State (164) Homeowners (159)
Number (158) Bank (155) Most (141) Buyer (140)
Increase (140) Buying (125) Federal (113) Auction (113)
Default (111) Owned (108) Number of (107) Invest (104)
Find (102) Values (99) Release (96) Process (91)
Payment (90) Government (83) Interest Rates (81) Rights (80)
Short (79) Listings (79) List (79) Credit (77)
Home Prices (76) Finance (75) Information (74) Laws (74)
Subprime (72) Points (71) Quarterly (68) Offer (68)
Top (66) Recording (66) Publication (65) Distressed (65)
Data (63) Association (62) Decline (62) Households (60)
Tax (60) Owner (60) Agent (58) Notice (58)
Search (58) County (58) Lending (57) Free (57)
REO (57) Bargain (55) Avoid (54) Origination (51)
Originate (51) Funds (49) Equity (48) Inventory (48)
Services (48) Stop (48) Period (48) Income (47)
First-Time (46) Bankruptcy (45) Delinquency (44) Insurance (43)
ARM (43) Mortgage Payment (42) Federal Reserve (42) Prevention (41)
How To (41) Appreciation (39) Short Sales (39) Accounting (38)
Note (37) FHA (37) Estimate (37) Fed (34)
Refinance (33) Statistics (33) Systems (32) Negative (32)
Bid (32) Rules (31) Balance (31) For Sale (31)
Repossessions (31) Code (31) Title (30) Hearing (30)
Standards (30) Realtor (30) Qualifying (29) Prediction (29)
Seller (27) Deed (26) Private (25) Forecast (25)
Freddie Mac (25) Fannie Mae (25) History (24) Relief (23)
Trustee (23) Beach (22) Reform (20) Contract (19)
Bank Repossession (19) Attorney (19) Redemption (19) Fraud (18)
Collections (17) Bailout (17) NTS (16) Survey (16)
Training (15) HUD (15) Commercial (15) Down Payment (14)
Postponement (14) Appraisal (13) Consideration (12) Notice of Default (12)
Taxpayer (12) MLS (11) Lien (11) Workout (10)
Guarantee (10) Bond (10) Alt-A (10) Single-Family (10)
Mortgage Insurance (9) Amortization (9) Secondary Market (8) Owner-Occupied (8)
Judgment (8) FDIC (8) Registration (7) Lawyer (7)
Agreement (7) Underwriter (7) Removal (7) Prepayment (7)
Negative Equity (7) Loan Balance (7) Lis Pendens (7) Instrument (7)
Correlation (7) As Is (7) Extension (7) LIS (7)
Lis Penden (7) IRS (6) Freeze (6) Escrow (6)
Collateral (6) GOV (6) Electronic (5) Upside-Down (5)
Repayment Plan (5) Recasting (5) Real Estate Owned (5) Fair Market Value (5)
Deficiency (5) Assignment (5) Redemption Rights (4) Late Payments (4)
Coverage (4) Conforming Loans (4) Abandonment (4) Eviction (4)
Procedures (4) Procedure (4) Repo (4) PMI (3)
Jeopardy (3) Grace Period (3) Forbearance (3) Conveyance (3)
Chapter 7 (3) Beneficiary (3) Seized (3) Rescission (2)
Truth In Lending Act (2) Trust Deed (2) Title Search (2) Second Mortgage (2)
Private Mortgage Insurance (2) Internal Revenue Service (2) First Mortgage (2) Condominium (2)
Chapter 13 (2) Certificate of Sale (2) Assessor (2) FSBO (2)
Electronic Registration (1) Title Insurance (1) Recourse (1) Receivership (1)
Quitclaim Deed (1) Prepaids (1) Homestead (1) Grantor (1)
Grantee (1) Decree (1) Covenants (1) Balloon Payment (1)
Alienation (1) Breach (1) Reconveyance (1) NOD (1)
Triplex (1) Duplex (1) Preforeclosure (1)
Report (189) Help (127) News (102) Company (62)
Press (55) Example (45) Document (43) Ideas (36)
Research (35) Presentation (33) Journal (31) Blog (30)
Tips (25) Course (25) Resource (23) Article (22)
Study (17) Tool (16) Guideline (14) Book (14)
FAQ (11) Conference (10) Magazine (6) Guide (4)
Seminar (3) Stats (3) Graph (2) eBook (2)
Doc (2) Summary (2) Newsletter (1) Content (1)
Citi (65) Associated (62) Countrywide (12) Bank of America (11)
Washington Mutual (7) Harris (5) Wells Fargo (5) Chase (4)
Merrill Lynch (3) Wachovia (3) JPMorgan Chase (2) Huntington (2)
WaMu (2) Bancorp (1) PNC (1) National City (1)
Compass (1) Dollar Bank (1) UBS (1) Comerica (1)
ING (1) HSBC (1)
May (185) September (40) April (33) August (32)
January (32) October (31) July (28) June (26)
March (25) February (19) November (18) December (14)
Feb (8) Dec (7) Oct (3) Apr (2)
Jan (2) Aug (1)
2008 (378) 2009 (303) 2007 (154) 2006 (97)
2005 (57) 2010 (5)