Sort By:
Properties (111)
Report (111)
Real Estate (82) Foreclose (28) Foreclosures (111) Bank Owned (17)
Realty (2)
Sales (52) Homes (78) Land (9) Auctions (34)
Houses (57) Residential (12)
US (71) DC (13) NV (9) NJ (10)
Metro (15) Michigan (14) San Diego (9) Las Vegas (12)
Phoenix (6) Oakland (4) Florida (20) CA (9)
Detroit (11) California (26) Georgia (9) Tampa (4)
San Francisco (4) Ohio (13) Los Angeles (9) Texas (10)
Houston (3) Arizona (9) Washington (17) Colorado (11)
Indiana (6) Sacramento (5) Nevada (11) Maine (7)
Long Beach (4) Miami (7) Charlotte (2) Dallas (5)
New Jersey (5) Illinois (5) Utah (3) Tennessee (3)
New York (9) Maryland (3) St. Louis (1) Minneapolis (1)
Nashville (1) San Jose (1) Massachusetts (3) Pennsylvania (2)
Minnesota (2) Atlanta (3) Denver (2) Missouri (2)
North Carolina (2) Fresno (1) Philadelphia (1) Cleveland (2)
Chicago (2) Kansas City (1) Boston (1) Milwaukee (1)
Jacksonville (1) Virginia (1) Connecticut (1) Alaska (1)
Indianapolis (1) Kansas (1) America (1)
Property (111) Statistics (19) Filing (102) Release (43)
Percent (74) Quarterly (32) Mortgage Payment (22) Increase (56)
Trends (85) Deed (15) Delinquency (22) Process (36)
Estimate (18) Workout (7) Payment (35) Collections (10)
Number (54) Most (49) Households (25) Short Sales (18)
Year (75) Inventory (21) Number of (39) Values (36)
Recording (26) State (53) Data (25) Rights (30)
Jeopardy (3) Chapter 7 (3) Agent (23) Distressed (25)
Short (29) Estate (83) Market (77) Prices (53)
Rate (64) Sale (52) Homeowners (49) Free (22)
Owned (36) Origination (20) Originate (20) Equity (19)
Bargain (21) Negative (14) Bankruptcy (18) Home (78)
Realtor (13) Single-Family (6) Home Prices (26) History (11)
Avoid (20) Note (15) Services (18) Balance (13)
Timing (61) Time (61) Owner-Occupied (5) Auction (34)
County (20) Association (21) Top (22) Laws (24)
Housing (57) House (57) Points (23) Stop (17)
Standards (12) Find (30) Invest (30) Repossessions (12)
Code (12) Search (19) Foreclosure (111) Late Payments (3)
Qualifying (11) REO (18) Trust Deed (2) Second Mortgage (2)
Chapter 13 (2) Assessor (2) Decline (19) Bank Repossession (8)
Mortgage (58) Accounting (13) Default (29) Survey (7)
Listings (22) List (22) Buyer (34) Removal (4)
Buying (31) Credit (21) Information (20) Loan (43)
Refinance (11) Bank (35) Income (14) ARM (13)
Title (10) MLS (5) Lien (5) Notice (16)
Offer (18) Repayment Plan (3) Deficiency (3) Publication (17)
Interest Rates (20) Relief (8) Attorney (7) Prevention (12)
Subprime (18) Federal (25) Notice of Default (5) Prediction (9)
Funds (13) Tax (15) Owner (15) Government (19)
Amortization (4) How To (11) Beach (7) Federal Reserve (11)
Seller (8) Period (12) Escrow (3) Forbearance (2)
Conveyance (2) Beneficiary (2) Postponement (5) Guarantee (4)
Alt-A (4) Contract (6) Hearing (8) HUD (5)
For Sale (8) Finance (15) Insurance (10) Agreement (3)
Loan Balance (3) Lending (11) Judgment (3) FDIC (3)
Appraisal (4) Redemption Rights (2) Coverage (2) Abandonment (2)
Private (6) Forecast (6) Appreciation (8) Fed (7)
Covenants (1) Balloon Payment (1) Reconveyance (1) NOD (1)
Triplex (1) Duplex (1) Preforeclosure (1) Commercial (4)
First-Time (8) Trustee (5) Fair Market Value (2) Fannie Mae (5)
Fraud (4) Consideration (3) IRS (2) FHA (6)
Systems (5) Underwriter (2) Negative Equity (2) Lis Pendens (2)
Instrument (2) Correlation (2) Extension (2) LIS (2)
Lis Penden (2) Training (3) Freddie Mac (4) Mortgage Insurance (2)
Rescission (1) Internal Revenue Service (1) First Mortgage (1) Condominium (1)
Reform (3) Bond (2) PMI (1) Seized (1)
Down Payment (2) Rules (3) Bid (3) Bailout (2)
Conforming Loans (1) Redemption (2) Electronic (1) Upside-Down (1)
Recasting (1) Real Estate Owned (1) Assignment (1) Collateral (1)
GOV (1) Registration (1) Lawyer (1) Prepayment (1)
As Is (1) Secondary Market (1) Taxpayer (1)
Tips (15) Resource (14) Example (21) FAQ (7)
Press (21) Conference (6) Research (14) Help (36)
Article (9) News (28) Graph (2) Document (14)
Course (9) Book (6) Company (17) Presentation (10)
Blog (9) Study (6) Stats (2) Ideas (8)
Journal (7) Newsletter (1) Content (1) Tool (4)
Doc (1) Summary (1) Guideline (2) Magazine (1)
Citi (25) Associated (21) Washington Mutual (3) Bancorp (1)
Comerica (1) ING (1) HSBC (1) JPMorgan Chase (1)
Wachovia (1) Chase (1) Harris (1) Bank of America (1)
Countrywide (1)
April (22) March (13) June (13) May (56)
January (13) July (11) September (13) February (7)
December (5) Dec (3) Feb (3) October (7)
August (6) November (4) Oct (1)
2005 (31) 2006 (39) 2008 (95) 2007 (42)
2009 (36) 2010 (2)